2011 Water Quality Testing Results
Results are from the most recent testing performed in accordance with state and federal drinking water regulations
| Primary Standards Monitored At The Source-Mandated For Public Health | |||||
| ORGANIC CHEMICALS (ug/l) |
Groundwater | Primary MCL |
MCLG or PHG |
Major Sources in Drinking Water | |
| Average | Range | ||||
| Tetrachloroethylene (PCE) | 1.8 | ND - 4.86 | 5 | 0.06 (a) | Discharge from factories, dry cleaners, and auto shops (metal degreaser) |
| Trichloroethylene (TCE) | 0.7 | ND - 1.7 | 5 | 0.8 (a) | Discharge from metal degreasing sites and other factories |
| Methylene chloride | ND | Nd - 1.9 | 5 | 4 | Discharge from pharmaceutical and chemical factories; insecticide |
| INORGANICS | |||||
| Arsenic (ug/l) | 2.0 | 1.5 - 2.0 | 10 | 0.004 (a) | Erosion of natural deposits; runoff from orchards; glass/electronics production |
| Barium (mg/l) | 0.09 | 0.07 - 0.09 | 1 | 2 (a) | Oil drilling waste and metal refinery discharge; erosion of natural deposits |
| Chromium (ug/L) | 0.24 | ND - 0.91 | 50 | 100 | Discharge from steel/pulp mills/chrome plating; erosion of natural deposits |
| Nickel (ug/L) | 4.8 | 1.2 - 4.8 | 100 | 12(a) | Erosion of natural deposits; discharge from metal factories |
| Lead (ug/L) | 0.34 | ND - 0.62 | 15 | 2 | Internal corrosion of household water plumbing systems; discharges from industrial manufacturers |
| Copper (ug/L) | 0.0052 | 0.001 - 0.02 | 1.3 | 0.3 | Internal corrosion of household plumbing systems; erosion of natural deposits |
| Selenium (ug/L) | 1.9 | 0.41 - 1.92 | 50 | 50 | Erosion of natural deposits; discharge from petroleum, glass, metal factories |
| Fluoride (mg/l) | 0.4 | 0.28 - 0.4 | 2 | 1 (a) | Erosion of natural deposits, water additive that promotes strong teeth |
| Nitrate (mg/l as NO3) | 12.8 | 6.4 - 14.3 | 45 | 45 (a) | Runoff and leaching from fertilizer use/septic tanks/sewage, natural erosion |
| RADIOLOGICAL- (pCi/l) | |||||
| Gross Alpha (b) | 2.26 | 0 - 4.51 | 15 (c) | 0 | Erosion of natural deposits |
| Radium 228 | 0.001 | 0 - 0.32 | 5 | - | Erosion of natural deposits |
| Uranium | 4.7 | 1.8 - 7.6 | 20 (b) | 0.5 (a) | Erosion of natural deposits |
| Primary Standards Monitored In The Distribution System-Mandated For Public Health | |||||
| MICROBIALS | Average % Positive |
Range % Positive |
Primary | MCLG | |
| MCL | or PHG | ||||
| Total Coliform Bacteria | 0% | 0% | 5% | 0% | Naturally present in the environment |
| Fecal Coliform & E.Coli Bacteria | 0% | 0% | 0% | 0% | Human and animal fecal waste |
| No. of Acute Violations | 0 | 0 | - | - | |
| DISINFECTION BY-PRODUCTS (d) |
Average | Range | Primary | MCLG | |
| MCL | or PHG | ||||
| Trihalomethanes-TTHMS (ug/l) | 2.8 | ND - 12.2 | 80 | - | By-product of drinking water chlorination |
| Haloacetic Acids (ug/l) | 1.6 | ND - 31.0 | 60 | - | By-product of drinking water disinfection |
| Turbidity (NTU) | 0.09 | ND - 1.84 | 5 Units | - | Soil runoff |
| Free Chlorine Residual (mg/l) | 0.43 | 0.21 - 0.68 | 4.0 (d) | 4.0 (e) | Drinking water disinfectant added for treatment |
| AT THE TAP PHYSICAL CONSTITUENTS 56 sites sampled in 2008 |
90 %ile | #sites above all |
Primary | MCLG | |
| MCL | or PHG | ||||
| Copper (mg/l) | 0.34 (g) | 0 | 1.3 AL | 0.3 (a) | Internal corrosion of household plumbing, erosion of natural deposits |
| Lead (ug/l) | 2.5 (g) | 1 | 15 AL | 2 (a) | Internal corrosion of household plumbing, industrial manufacturer discharges |
| Secondary Standards Monitored At The Source - For Aesthetic Purposes | |||||
| SOURCE GROUND WATER |
Average | Range | Secondary | MCLG | |
| MCL | or PHG | ||||
| Aggressive Index (corrosivity) | 12.02 | 11.93-12.1 | - | - | Natural-industrially-influenced balance of hydrogen/carbon/oxygen in water |
| Langelier Index @ 60°C | 0.69 | 0.38-1.12 | - | - | Natural-industrially-influenced balance of hydrogen/carbon/oxygen in water |
| Chloride (mg/l) | 90 | 53 - 117 | 500 | - | Runoff/leaching from natural deposits; seawater influence |
| Conductivity (umhos/cm) | 854 | 680 - 964 | 1,600 | - | Substances that form ions when in water, seawater influence |
| Manganese (ug/l) | 1.04 | 0.24 - 2.5 | 50 | - | Leaching form natural deposits; industrial wastes |
| Zinc | 16 | 6.2 - 26 | 5 | - | Runoff/leaching form natural deposits; industrial wastes |
| Sulfate (mg/l) | 128.23 | 94 - 150 | 500 | - | Runoff/leaching form natural deposits; industrial wastes |
| Total Dissolved Solids (mg/l) | 551 | 460 - 610 | 1,000 | - | Runoff/leaching form natural deposits |
| Secondary Standards Monitored In The Distribution System - For Aesthetic Purposes | |||||
| GENERAL PHYSICAL CONSTITUENTS |
Secondary | MCLG | |||
| Average | Range | MCL | or PHG | ||
| Color (color units) | 0.16 | ND - ND | 15 | - | Naturally-occurring organic materials |
| Odor (threshold odor number) | 1 | 1 - 1 | 3 | - | Naturally-occurring organic materials |
| Additional Chemicals of Interest | ||
| Groundwater | ||
| Average | Range | |
| Alkalinity (mg/l) | 185 | 160 - 210 |
| Calcium (mg/l) | 101 | 67.3 - 118 |
| Magnesium (mg/l) | 18.7 | 17.8 - 19.3 |
| pH (standard unit) | 7.4 | 7.2 - 7.7 |
| Potassium (mg/l) | 4.8 | 3.5 - 5.0 |
| Sodium (mg/l) | 65.4 | 36 - 62 |
| MBAS (mg/l) | 0.08 | 0.08 - 0.08 |
| TOC (mg/l) | 0.6 | 0.45 - 0.69 |
| ABBREVIATIONS |
| pCi/l = picoCuries per liter NTU = nephelometric turbidity units umhos/cm = micromhos per centimeter ND = constituent not detected at the reporting limit mg/l = milligrams per liter or parts per million (equivalent to 1 drop in 42 gallons) ug/l = micrograms per liter or parts per billion (equivalent to 1 drop in 42,000 gallons) |
| FOOTNOTES |
| * 2008-2009 data combined for this constitutent. **Constituent sampled in 2008. No samples taken in 2009. ( a ) California Public Health Goal (PHG). Other advisory levels listed in this column are federal Maximum Contaminant Level Goals (MCLGs). ( b ) Gross alpha standard also includes Radium-226 standard. ( c ) MCL compliance based on 4 consecutive quarters of sampling. ( d ) Running annual average used to calculate average, range, and MCL compliance. ( e ) Maximum Residual Disinfectant Level (MDRL) ( f ) Maximum Residual Disinfectant Level Goal (MRDGL) ( g ) 90th percentile from the most recent sampling at selected customer taps. If you use a water softener or are planning on using a softener and need to know the grains per gallon pCi/l = picoCuries per liter in our water you may use 32 GPG (Grains Per Gallon) |
| DEFINITIONS |
| Maximum Contaminant Level (MCL): The highest level of a contaminant that is allowed in drinking water. Primary MCLs are set as close to the PHGs (or MCLGs) as is economically and technologically feasible. Secondary MCLs are set to protect the odor, taste, and appearance of drinking water. Maximum Contaminant Level Goal (MCLG): The level of a contaminant in drinking water below which there is no known of expected risk to health. MCLGs are set by the U.S. Environmental Protection Agency. Maximum Residual Disinfectant Level (MRDL): The level of a disinfectant added for water treatment that may not be exceeded at the consumer's tap. Maximum Residual Disinfectant Level Goal (MRDLG): The level of a disinfectant added for water treatment below which there is no known or expected risk to health. MRDLGs are set by the U.S. Environmental Protection Agency. Public Health Goal (PHG): The level of a contaminant in drinking water below which there is no known or expected risk to health. PHGs are set by the California Environmental Protection Agency. Treatment Technique (TT): A required process intended to reduce the level of a contaminant in drinking water. Regulatory Action Level (AL): The concentration of a contaminant which, if exceeded, triggers treatment or other requirements which a water system must follow. Primary Drinking Water Standard (PDWS): MCLs and MRDLs for contaminants that affect health along with their monitoring and reporting requirements, and water treatment requirements. |
Location: 4843 S. Church St., Pico Rivera, CA 90660-2102 | Mailing Address: PO box 758, Pico Rivera, CA 90660-0758
